| Up The Creek Gang |
| Monthly Match |
| MATCH FINAL OVERALL STANDINGS |
| Sat. July 24, 2010 | 8:11:07 PM | Shoot Date: | 07/24/10 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
| Final | Time | Time | Time | Time | Time | Time |
| 1 | Possum Skinner | GF | 30.96 | 35.09 | 19.67 | 26.50 | 18.36 | 130.58 |
| 2 | Galvez | S | 47.76 | 39.34 | 21.79 | 32.00 | 30.34 | 171.23 |
| 3 | Woodrow Hawken | FCD | 42.78 | 42.40 | 32.10 | 27.93 | 39.61 | 184.82 |
| 4 | Navasota Kid | CB | 35.23 | 47.91 | 35.28 | 33.85 | 39.10 | 191.37 |
| 5 | Marshal Big Daddy Jenks | D | 39.73 | 46.02 | 32.76 | 32.61 | 40.28 | 191.40 |
| 6 | Side Arm Sonny | W | 36.11 | 45.29 | 34.24 | 30.57 | 58.90 | 205.11 |
| 7 | Graybow Slim | CC | 33.06 | 51.13 | 35.95 | 44.43 | 43.36 | 207.93 |
| 8 | Paw Paw McGraw | W | 46.16 | 70.81 | 46.98 | 46.46 | 49.27 | 259.68 |
| 9 | Phil Graves | BW | 66.20 | 57.51 | 60.29 | 43.85 | 44.57 | 272.42 |
| 10 | Low Down Dirty KAM | BW | 44.84 | 61.98 | 49.35 | 46.12 | 74.95 | 277.24 |
| 11 | Stonewall Willie | FC | 46.97 | 78.35 | 52.53 | 40.33 | 64.52 | 282.70 |
| 12 | Hattie Hawken | L49 | 51.33 | 52.62 | 46.89 | 76.37 | 65.26 | 292.47 |
| 13 | Ramblin Grey | F | 71.47 | 99.70 | 36.44 | 35.50 | 52.87 | 295.98 |
| 14 | Ninyo Verde | S | 48.96 | 84.14 | 56.98 | 60.92 | 63.29 | 314.29 |
| 15 | Badd Budd | S | 51.96 | 80.00 | 74.21 | 54.77 | 62.64 | 323.58 |
| 16 | Chattahoochee | D | 63.40 | 69.84 | 60.64 | 78.90 | 55.43 | 328.21 |
| 17 | staybolt bill | S | 60.53 | 94.32 | 56.12 | 53.35 | 68.56 | 332.88 |
| 18 | Capt Stephen D Hill | S | 44.90 | 62.00 | 53.82 | 82.26 | 92.66 | 335.64 |
| 19 | Texas Kid | B | 69.77 | 88.65 | 72.75 | 59.28 | 65.45 | 355.90 |
| 20 | Round Rock Ron | S | 71.47 | 86.92 | 65.03 | 66.19 | 80.67 | 370.28 |
| 21 | Sarasue | L49 | 85.97 | 133.50 | 85.69 | 58.91 | 83.52 | 447.59 |
| 22 | Preacher | ES | 45.24 | 68.82 | 999.00 | 48.54 | 49.72 | 1,211.32 |
| Up The Creek Gang |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, July 10, 2010 | 8:16:41 PM | Shoot Date: | 7/10/2010 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Time | Time | Time | Time | Time | Time |
| 1 | Possum Skinner | GF | 25.03 | 37.52 | 20.61 | 18.17 | 25.47 | 23.92 | 150.72 |
| 2 | P W Rooter | S | 30.31 | 40.47 | 38.45 | 29.85 | 37.84 | 46.12 | 223.04 |
| 3 | Phil Graves | BW | 35.96 | 34.03 | 28.01 | 25.51 | 55.99 | 43.75 | 223.25 |
| 4 | Cajun Brass | ES | 31.51 | 58.15 | 31.97 | 33.33 | 39.05 | 35.48 | 229.49 |
| 5 | Navasota Kid | CB | 33.97 | 52.53 | 33.32 | 33.62 | 41.94 | 36.92 | 232.30 |
| 6 | Texas Gator | GF | 54.35 | 41.97 | 34.13 | 26.22 | 34.89 | 45.50 | 237.06 |
| 7 | Choctaw Slim | S | 32.88 | 57.00 | 40.51 | 40.50 | 40.89 | 36.78 | 248.56 |
| 8 | Side Arm Sonny | W | 39.34 | 48.43 | 40.97 | 40.99 | 45.54 | 42.88 | 258.15 |
| 9 | Ninyo Verde | S | 43.49 | 58.56 | 47.58 | 45.95 | 52.93 | 42.77 | 291.28 |
| 10 | Low Down Dirty KAM | BW | 41.25 | 66.05 | 68.31 | 55.34 | 47.85 | 51.98 | 330.78 |
| 11 | Preacher | ES | 52.02 | 78.75 | 49.57 | 46.39 | 53.10 | 67.80 | 347.63 |
| 12 | Ramblin Grey | F | 59.14 | 84.99 | 43.74 | 41.26 | 77.79 | 70.47 | 377.39 |
| 13 | Cajun Queen | L49 | 102.90 | 75.31 | 81.02 | 62.98 | 103.20 | 68.86 | 494.27 |
| 14 | Crosscut Hardy | GF | 23.93 | 35.52 | 34.29 | 26.25 | 27.92 | 999.00 | 1,146.91 |
| 15 | Stonewall Willie | FC | 999.00 | 57.84 | 49.74 | 48.84 | 48.54 | 57.71 | 1,261.67 |
| 16 | Marshal Brady | SD | 999.00 | 77.75 | 61.80 | 51.20 | 48.33 | 46.94 | 1,285.02 |
| Up The Creek Gang |
| Bayou Blast 2010 |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, July 10, 2010 | 7:50:50 PM | Shoot Date: | 6/26/2010 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
| Final | Time | Time | Time | Time | Time | Time |
| 1 | Gumbo Bandit | CC | 33.34 | 27.20 | 20.55 | 31.23 | 31.17 | 143.49 |
| 2 | Cajun Brass | ES | 26.69 | 33.18 | 26.61 | 29.34 | 32.51 | 148.33 |
| 3 | Texas Gator | GF | 17.77 | 38.08 | 28.65 | 32.32 | 32.39 | 149.21 |
| 4 | Choctaw Slim | S | 36.53 | 41.47 | 27.44 | 42.31 | 31.21 | 178.96 |
| 5 | Stonewall Willie | FC | 41.23 | 40.25 | 45.34 | 28.78 | 27.88 | 183.48 |
| 6 | Graybow Slim | CC | 36.03 | 49.85 | 27.21 | 42.48 | 32.50 | 188.07 |
| 7 | Side Arm Sonny | W | 60.86 | 41.47 | 41.46 | 30.64 | 32.41 | 206.84 |
| 8 | Cody Wolf | 49 | 36.02 | 53.94 | 35.25 | 51.04 | 44.09 | 220.34 |
| 9 | staybolt bill | S | 45.82 | 52.34 | 44.79 | 37.59 | 51.30 | 231.84 |
| 10 | Ramblin Grey | F | 43.29 | 57.06 | 59.77 | 42.44 | 32.57 | 235.13 |
| 11 | Sharpeye | ES | 52.20 | 56.52 | 59.61 | 44.81 | 43.97 | 257.11 |
| 12 | Paw Paw Meg | S | 56.70 | 60.49 | 48.70 | 47.08 | 44.76 | 257.73 |
| 13 | Eagle Hawk | S | 37.63 | 83.52 | 40.74 | 61.04 | 38.41 | 261.34 |
| 14 | Badd Budd | S | 51.31 | 60.89 | 48.70 | 49.97 | 60.33 | 271.20 |
| 15 | Cajun Queen | L49 | 43.02 | 69.28 | 58.36 | 53.74 | 53.25 | 277.65 |
| 16 | Low Down Dirty KAM | BW | 999.00 | 47.51 | 46.06 | 34.49 | 43.15 | 1,170.21 |
| 17 | Dandy Don | SL | 43.26 | 39.13 | 52.78 | 42.39 | 999.00 | 1,176.56 |
| 18 | Hucklebutt Kid | BW | 999.00 | 54.08 | 38.75 | 56.17 | 38.07 | 1,186.07 |
| 19 | Red River Feem | W | 999.00 | 58.94 | 51.50 | 39.16 | 47.71 | 1,196.31 |
| 20 | Dirtboy | 49 | 999.00 | 137.73 | 71.89 | 44.39 | 40.62 | 1,293.63 |
| 21 | Round Rock Ron | S | 67.63 | 90.37 | 60.76 | 78.88 | 999.00 | 1,296.64 |
| Up The Creek Gang |
| Bayou Blast 2010 |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, June 12, 2010 | 4:55:29 PM | Shoot Date: | 6/12/2010 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Time | Time | Time | Time | Time | Time |
| 1 | Possum Skinner | GF | 34.48 | 16.58 | 20.53 | 28.68 | 19.59 | 25.73 | 145.59 |
| 2 | Gumbo Bandit | CC | 25.95 | 28.74 | 33.52 | 31.18 | 26.90 | 29.20 | 175.49 |
| 3 | Choctaw Slim | S | 36.63 | 30.82 | 35.15 | 30.92 | 38.66 | 33.87 | 206.05 |
| 4 | Cajun Brass | ES | 33.89 | 29.75 | 34.90 | 30.58 | 31.61 | 45.95 | 206.68 |
| 5 | Chattahoochee | D | 30.99 | 41.49 | 36.17 | 26.66 | 31.09 | 48.27 | 214.67 |
| 6 | Texas Gator | GF | 38.67 | 36.75 | 36.92 | 35.40 | 35.03 | 40.33 | 223.10 |
| 7 | Crosscut Hardy | GF | 25.02 | 45.92 | 24.49 | 36.42 | 41.88 | 49.79 | 223.52 |
| 8 | Woodrow Hawken | FCD | 29.45 | 66.11 | 32.41 | 29.24 | 30.19 | 37.37 | 224.77 |
| 9 | Side Arm Sonny | W | 40.98 | 39.68 | 42.96 | 30.71 | 39.84 | 31.28 | 225.45 |
| 10 | Ranger Star | CC | 35.41 | 49.52 | 49.18 | 31.64 | 38.70 | 32.06 | 236.51 |
| 11 | Navasota Kid | CB | 37.72 | 35.82 | 46.79 | 39.32 | 44.09 | 37.19 | 240.93 |
| 12 | Sunshine Sally | LS | 41.63 | 38.50 | 51.27 | 45.08 | 38.96 | 42.26 | 257.70 |
| 13 | Capt Stephen D Hill | S | 35.29 | 53.48 | 42.43 | 45.08 | 46.52 | 45.65 | 268.45 |
| 14 | Hucklebutt Kid | BW | 40.03 | 41.88 | 49.59 | 44.29 | 59.22 | 42.61 | 277.62 |
| 15 | Preacher | ES | 40.48 | 54.18 | 48.95 | 40.94 | 54.33 | 48.66 | 287.54 |
| 16 | Graybow Slim | CC | 49.93 | 39.31 | 37.50 | 49.98 | 61.14 | 50.03 | 287.89 |
| 17 | Hattie Hawken | L49 | 43.15 | 53.57 | 47.69 | 44.60 | 52.89 | 61.09 | 302.99 |
| 18 | Ramblin Grey | F | 50.81 | 36.09 | 42.10 | 84.11 | 45.53 | 63.17 | 321.81 |
| 19 | Ninyo Verde | S | 57.70 | 51.08 | 54.73 | 48.07 | 64.98 | 51.06 | 327.62 |
| 20 | Sharpeye | ES | 41.56 | 44.38 | 87.28 | 39.90 | 40.75 | 83.86 | 337.73 |
| 21 | Cajun Queen | L49 | 51.22 | 50.27 | 65.34 | 48.09 | 53.11 | 70.38 | 338.41 |
| 22 | Low Down Dirty KAM | BW | 66.53 | 57.65 | 53.98 | 75.45 | 45.60 | 71.03 | 370.24 |
| 23 | Jonah Hex | W | 83.28 | 70.44 | 114.41 | 53.98 | 56.63 | 41.63 | 420.37 |
| 24 | Sarasue | L49 | 71.11 | 96.39 | 99.56 | 67.02 | 60.10 | 69.56 | 463.74 |
| 25 | cookie Baker | LFC | 40.52 | 60.35 | 60.45 | 57.85 | 999.00 | 999.00 | 2,217.17 |
| Page 1 |
| Up The Creek Gang |
| Bayou Blast 2010 |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, May 09, 2010 | 9:19:13 PM | Shoot Date: | 5/8/2010 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
| Final | Time | Time | Time | Time | Time | Time |
| 1 | Crosscut Hardy | GF | 28.57 | 22.07 | 35.04 | 34.09 | 32.30 | 152.07 |
| 2 | Woodrow Hawken | FCD | 30.05 | 33.64 | 24.48 | 29.60 | 37.39 | 155.16 |
| 3 | Texas Gator | GF | 29.60 | 35.02 | 32.80 | 31.52 | 41.53 | 170.47 |
| 4 | Chattahoochee | D | 56.34 | 27.67 | 47.49 | 31.11 | 28.97 | 191.58 |
| 5 | Choctaw Slim | S | 35.85 | 36.06 | 33.18 | 40.67 | 49.25 | 195.01 |
| 6 | Navasota Kid | CB | 35.07 | 37.55 | 34.22 | 34.04 | 54.25 | 195.13 |
| 7 | Switchback Rider | 49 | 48.62 | 47.72 | 41.37 | 40.89 | 35.06 | 213.66 |
| 8 | Hardly Able | EG | 46.30 | 41.75 | 53.46 | 28.26 | 44.37 | 214.14 |
| 9 | Ramblin Grey | F | 34.49 | 62.81 | 42.42 | 35.21 | 42.83 | 217.76 |
| 10 | Capt Stephen D Hill | S | 42.64 | 34.70 | 51.07 | 38.19 | 74.33 | 240.93 |
| 11 | Sharpeye | ES | 41.32 | 44.53 | 84.50 | 35.79 | 36.55 | 242.69 |
| 12 | Dandy Don | SL | 48.26 | 44.81 | 41.87 | 46.55 | 63.62 | 245.11 |
| 13 | Stonewall Willie | FC | 48.26 | 30.40 | 52.33 | 71.34 | 52.28 | 254.61 |
| 14 | Paw Paw McGraw | W | 57.73 | 63.35 | 56.85 | 44.77 | 50.07 | 272.77 |
| 15 | Hattie Hawken | L49 | 48.17 | 39.12 | 48.72 | 80.87 | 63.38 | 280.26 |
| 16 | Marshal Brady | SD | 54.24 | 45.18 | 69.90 | 65.07 | 46.82 | 281.21 |
| 17 | Ninyo Verde | S | 48.03 | 57.71 | 86.85 | 50.81 | 41.94 | 285.34 |
| 18 | Hucklebutt Kid | BW | 50.46 | 53.17 | 106.75 | 45.66 | 44.55 | 300.59 |
| 19 | Lily Grey | L49 | 65.32 | 60.48 | 55.11 | 58.91 | 85.42 | 325.24 |
| 20 | staybolt bill | S | 62.42 | 82.31 | 68.51 | 52.23 | 60.82 | 326.29 |
| 21 | Round Rock Ron | S | 55.68 | 50.79 | 62.14 | 59.37 | 140.91 | 368.89 |
| 22 | Sarasue | L49 | 64.02 | 54.98 | 114.68 | 61.48 | 79.07 | 374.23 |
| 23 | Low Down Dirty KAM | BW | 99.50 | 50.78 | 59.08 | 124.45 | 53.60 | 387.41 |
| 24 | Dirtboy | 49 | 80.84 | 86.73 | 113.55 | 102.08 | 80.78 | 463.98 |
| Page 1 |
| Up The Creek Gang |
| Bayou Blast 2010 |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, April 10, 2010 | 8:54:59 PM | Shoot Date: | 4/10/2010 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Time | Time | Time | Time | Time | Time |
| 1 | Possum Skinner | GF | 17.39 | 23.11 | 37.44 | 19.25 | 27.95 | 58.87 | 184.01 |
| 2 | Texas Gator | GF | 28.00 | 30.57 | 50.10 | 37.25 | 40.36 | 48.74 | 235.02 |
| 3 | Crosscut Hardy | GF | 49.23 | 29.64 | 46.98 | 29.49 | 31.96 | 47.92 | 235.22 |
| 4 | Cajun Brass | ES | 51.30 | 29.34 | 44.64 | 29.89 | 35.49 | 56.09 | 246.75 |
| 5 | Bucksnort Bandit | BW | 31.26 | 32.08 | 44.14 | 36.26 | 36.67 | 67.05 | 247.46 |
| 6 | P W Rooter | S | 48.52 | 32.05 | 51.37 | 33.84 | 35.59 | 50.52 | 251.89 |
| 7 | Switchback Rider | 49 | 45.26 | 43.25 | 59.21 | 31.97 | 37.66 | 73.94 | 291.29 |
| 8 | Chattahoochee | D | 46.00 | 43.07 | 46.99 | 36.26 | 67.52 | 59.74 | 299.58 |
| 9 | Paw Paw McGraw | W | 62.50 | 44.32 | 65.91 | 43.25 | 39.00 | 57.17 | 312.15 |
| 10 | Capt Stephen D Hill | S | 60.06 | 39.54 | 57.25 | 46.34 | 43.22 | 99.67 | 346.08 |
| 11 | Ramblin Grey | F | 37.26 | 41.96 | 56.18 | 77.52 | 65.35 | 79.01 | 357.28 |
| 12 | Sunshine Sally | LS | 58.76 | 52.66 | 55.23 | 55.51 | 64.82 | 84.54 | 371.52 |
| 13 | Preacher | ES | 57.64 | 52.33 | 55.69 | 71.84 | 58.30 | 80.78 | 376.58 |
| 14 | Ninyo Verde | S | 50.37 | 47.34 | 83.93 | 38.23 | 76.20 | 87.04 | 383.11 |
| 15 | Round Rock Ron | S | 67.14 | 51.30 | 67.43 | 51.61 | 60.63 | 93.83 | 391.94 |
| 16 | Sassy Bandit | BWL | 49.20 | 59.57 | 78.20 | 64.61 | 79.44 | 66.93 | 397.95 |
| 17 | Low Down Dirty KAM | BW | 75.76 | 79.60 | 72.56 | 51.84 | 60.75 | 98.56 | 439.07 |
| 18 | Lily Grey | L49 | 94.84 | 44.54 | 78.70 | 71.46 | 37.22 | 125.88 | 452.64 |
| Up The Creek Gang |
| Bayou Blast 2010 |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, March 27, 2010 | 8:45:58 PM | Shoot Date: | 3/27/2010 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Time | Time | Time | Time | Time | Time |
| 1 | Possum Skinner | GF | 16.23 | 16.62 | 29.08 | 20.06 | 21.97 | 26.26 | 130.22 |
| 2 | Ed Seiker Texas Ranger | ES | 21.60 | 25.86 | 24.26 | 26.88 | 26.54 | 37.78 | 162.92 |
| 3 | Texas Gator | GF | 32.48 | 24.44 | 29.02 | 51.72 | 22.51 | 30.18 | 190.35 |
| 4 | Cajun Brass | ES | 34.20 | 32.16 | 28.87 | 28.04 | 38.12 | 31.07 | 192.46 |
| 5 | Chattahoochee | D | 28.79 | 38.03 | 34.63 | 31.47 | 27.98 | 33.99 | 194.89 |
| 6 | Crosscut Hardy | GF | 30.79 | 33.14 | 38.03 | 40.56 | 32.27 | 36.59 | 211.38 |
| 7 | Stonewall Willie | FC | 36.61 | 28.53 | 35.31 | 41.35 | 37.67 | 33.54 | 213.01 |
| 8 | Hardly Able | EG | 42.24 | 40.17 | 47.54 | 41.72 | 45.84 | 35.42 | 252.93 |
| 9 | Texas Matt Dillon | D | 48.76 | 44.94 | 42.97 | 36.91 | 50.76 | 32.92 | 257.26 |
| 10 | Sharpeye | ES | 34.16 | 49.38 | 49.63 | 39.61 | 44.66 | 41.66 | 259.10 |
| 11 | Paw Paw McGraw | W | 41.54 | 45.93 | 46.35 | 44.27 | 41.72 | 39.71 | 259.52 |
| 12 | Choctaw Slim | S | 40.55 | 32.16 | 55.01 | 42.31 | 34.94 | 59.04 | 264.01 |
| 13 | Ramblin Grey | F | 52.11 | 36.39 | 48.49 | 42.79 | 57.12 | 40.68 | 277.58 |
| 14 | Capt Stephen D Hill | W | 40.83 | 56.70 | 46.23 | 47.61 | 45.07 | 50.04 | 286.48 |
| 15 | Will E Fast | W | 59.89 | 39.80 | 66.15 | 45.12 | 38.13 | 42.32 | 291.41 |
| 16 | Happy Appy | EG | 27.08 | 69.84 | 52.60 | 60.04 | 47.22 | 39.95 | 296.73 |
| 17 | Stumpy | B | 48.78 | 40.95 | 56.09 | 66.52 | 56.57 | 37.35 | 306.26 |
| 18 | Ninyo Verde | S | 51.37 | 44.12 | 48.58 | 51.35 | 50.23 | 61.46 | 307.11 |
| 19 | Preacher | ES | 49.29 | 46.45 | 52.63 | 55.95 | 43.17 | 62.19 | 309.68 |
| 20 | Sure Shot Sue | LW | 42.31 | 45.05 | 46.31 | 58.68 | 63.95 | 58.92 | 315.22 |
| 21 | Lily Grey | L49 | 63.17 | 49.69 | 57.17 | 67.01 | 58.61 | 51.30 | 346.95 |
| 22 | Heartbreak Kid | YG | 38.18 | 79.87 | 56.87 | 45.49 | 53.21 | 75.22 | 348.84 |
| 23 | Marshal Brady | SD | 101.63 | 51.83 | 50.56 | 50.37 | 67.24 | 51.69 | 373.32 |
| 24 | Eagle Hawk | S | 66.11 | 62.10 | 56.84 | 60.56 | 52.85 | 78.48 | 376.94 |
| 25 | Round Rock Ron | S | 54.67 | 55.88 | 95.64 | 63.06 | 78.52 | 51.45 | 399.22 |
| 26 | Low Down Dirty KAM | W | 57.46 | 92.60 | 108.08 | 71.74 | 88.09 | 63.87 | 481.84 |
| 27 | 3 Finger Ray | EG | 999.00 | 66.74 | 53.21 | 61.88 | 80.77 | 68.80 | 1,330.40 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
| Final | Time | Time | Time | Time | Time | Time |
| 1 | Possum Skinner | GF | 23.35 | 25.22 | 27.39 | 44.65 | 31.33 | 151.94 |
| 2 | Texas Gator | GFS | 27.55 | 32.91 | 30.46 | 47.65 | 26.17 | 164.74 |
| 3 | P W Rooter | S | 31.37 | 26.05 | 47.58 | 31.03 | 36.88 | 172.91 |
| 4 | Woodrow Hawken | SD | 35.81 | 30.29 | 39.89 | 30.07 | 36.88 | 172.94 |
| 5 | Cajun Brass | ES | 47.15 | 34.39 | 32.37 | 39.07 | 24.22 | 177.20 |
| 6 | Barnabus | W | 36.20 | 30.94 | 40.44 | 36.38 | 42.31 | 186.27 |
| 7 | Capt Stephen D Hill | 49 | 39.47 | 35.79 | 41.96 | 29.37 | 43.09 | 189.68 |
| 8 | Crosscut Hardy | S | 46.75 | 24.13 | 55.52 | 32.65 | 31.33 | 190.38 |
| 9 | Side Arm Sonny | W | 63.45 | 42.31 | 32.86 | 31.07 | 26.17 | 195.86 |
| 10 | Choctaw Slim | S | 49.58 | 41.31 | 45.40 | 35.62 | 24.22 | 196.13 |
| 11 | Switchback Rider | BW | 59.33 | 42.81 | 36.86 | 47.86 | 26.17 | 213.03 |
| 12 | Chattahoochee | D | 63.17 | 34.90 | 48.44 | 39.71 | 27.53 | 213.75 |
| 13 | Paw Paw McGraw | W | 49.02 | 39.80 | 45.84 | 51.58 | 42.31 | 228.55 |
| 14 | Stonewall Willie | FC | 47.26 | 64.17 | 47.82 | 48.39 | 27.53 | 235.17 |
| 15 | Sunshine Sally | LS | 49.26 | 47.33 | 49.63 | 56.91 | 36.88 | 240.01 |
| 16 | Ranger Star | CC | 81.92 | 36.87 | 34.41 | 33.79 | 64.22 | 251.21 |
| 17 | Preacher | ES | 64.00 | 54.45 | 54.43 | 43.26 | 43.09 | 259.23 |
| 18 | Graybow Slim | D | 72.97 | 44.81 | 62.03 | 45.78 | 42.31 | 267.90 |
| 19 | Ninyo Verde | S | 90.39 | 52.40 | 60.02 | 45.70 | 27.53 | 276.04 |
| 20 | Ramblin Grey | FC | 69.90 | 47.46 | 63.04 | 66.14 | 43.09 | 289.63 |
| Up The Creek Gang |
| UTCG Bi-Monthly |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, January 23, 2010 | 10:07:06 PM | Shoot Date: | 1/23/2010 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
| Final | Time | Time | Time | Time | Time | Time |
| 1 | Ed Seiker Texas Ranger | ES | 22.94 | 23.01 | 28.13 | 29.01 | 27.82 | 130.91 |
| 2 | Possum Skinner | GF | 17.62 | 38.01 | 32.15 | 25.04 | 23.73 | 136.55 |
| 3 | Gumbo Bandit | CC | 29.19 | 33.05 | 30.50 | 31.46 | 25.70 | 149.90 |
| 4 | Galvez | S | 38.70 | 33.16 | 33.75 | 24.85 | 24.27 | 154.73 |
| 5 | Cajun Brass | ES | 30.84 | 37.52 | 32.29 | 29.68 | 30.53 | 160.86 |
| 6 | Texas Mac | SD | 33.81 | 31.94 | 36.48 | 25.34 | 33.62 | 161.19 |
| 7 | Texas Ghost | CC | 37.34 | 32.66 | 44.79 | 34.05 | 41.32 | 190.16 |
| 8 | Navasota Kid | CB | 35.62 | 36.33 | 47.28 | 34.25 | 40.47 | 193.95 |
| 9 | Side Arm Sonny | SL | 45.19 | 36.68 | 41.86 | 37.69 | 40.07 | 201.49 |
| 10 | Chattahoochee | D | 48.56 | 42.75 | 53.42 | 29.49 | 29.89 | 204.11 |
| 11 | Crosscut Hardy | S | 40.94 | 29.60 | 45.62 | 47.69 | 41.36 | 205.21 |
| 12 | Hardly Able | ES | 46.27 | 45.06 | 41.60 | 40.93 | 34.45 | 208.31 |
| 13 | Woodrow Hawken | SD | 77.11 | 27.38 | 37.34 | 32.50 | 34.40 | 208.73 |
| 14 | Texas Gator | GFS | 47.13 | 37.31 | 59.83 | 32.24 | 40.59 | 217.10 |
| 15 | Capt Stephen D Hill | 49 | 63.01 | 43.61 | 46.37 | 50.06 | 30.23 | 233.28 |
| 16 | Hattie Hawken | L49 | 56.31 | 37.35 | 58.87 | 37.63 | 50.45 | 240.61 |
| 17 | Stonewall Willie | FC | 44.54 | 51.03 | 45.99 | 49.09 | 51.69 | 242.34 |
| 18 | Texas Flower | LSS | 49.32 | 64.77 | 45.59 | 39.58 | 44.87 | 244.13 |
| 19 | Paw Paw Meg | S | 49.05 | 50.90 | 45.00 | 39.34 | 61.99 | 246.28 |
| 20 | Preacher | ES | 55.75 | 50.85 | 51.86 | 37.86 | 50.76 | 247.08 |
| 21 | Graybow Slim | D | 82.82 | 54.91 | 44.54 | 33.08 | 41.56 | 256.91 |
| 22 | Sunshine Sally | LS | 44.39 | 47.99 | 94.92 | 39.17 | 39.44 | 265.91 |
| 23 | Sharpeye | SL | 48.27 | 52.64 | 61.98 | 38.93 | 66.10 | 267.92 |
| 24 | Hucklebutt Kid | BW | 76.49 | 39.13 | 52.06 | 52.08 | 62.16 | 281.92 |
| 25 | Marshal Brady | SD | 59.34 | 50.06 | 52.13 | 65.08 | 58.98 | 285.59 |
| 26 | Lady Ghost | LS | 69.58 | 58.75 | 60.22 | 48.88 | 48.75 | 286.18 |
| 27 | Ramblin Grey | F | 57.37 | 58.26 | 55.28 | 57.56 | 73.69 | 302.16 |
| 28 | Lily Grey | L49 | 79.42 | 37.11 | 64.18 | 43.57 | 90.62 | 314.90 |
| 29 | Cajun Queen | L49 | 46.25 | 57.98 | 83.99 | 78.96 | 60.38 | 327.56 |
| 30 | Sure Shot Sue | LW | 67.11 | 106.54 | 51.91 | 51.91 | 79.78 | 357.25 |
| 31 | Will E Fast | W | 75.80 | 63.50 | 96.18 | 69.67 | 59.79 | 364.94 |
| 32 | Eagle Hawk | S | 114.60 | 56.42 | 101.75 | 53.48 | 85.34 | 411.59 |
| 33 | Sarasue | CL | 107.96 | 67.42 | 83.95 | 96.24 | 102.51 | 458.08 |
| 34 | Paw Paw McGraw | S | 53.28 | 47.01 | 44.88 | 999.00 | 51.13 | 1,195.30 |
| 35 | Round Rock Ron | S | 57.48 | 72.35 | 84.09 | 87.24 | 999.00 | 1,300.16 |
|
|
|
|
Up The Creek Gang |
|
|
Monthly |
|
|
MATCH FINAL OVERALL STANDINGS |
|
|
|
|
Shoot Date: |
|
|
Match |
Stage 1 |
|
Stage 2 |
|
Stage 3 |
|
Stage 4 |
|
Stage 5 |
|
Final |
|
Final |
ALIAS |
Category |
|
|
|
Time |
|
Rank |
|
Time |
|
Rank |
|
Time |
|
Rank |
|
Time |
|
Rank |
|
Time |
|
Rank |
|
Time |
|
Rank |
|
|
1 |
|
Galvez |
S |
29.48 |
2 |
26.58 |
1 |
35.99 |
3 |
36.63 |
2 |
30.42 |
1 |
159.10 |
9 |
|
|
2 |
|
|
GFS |
26.32 |
1 |
34.66 |
4 |
35.54 |
2 |
38.53 |
4 |
34.69 |
2 |
169.74 |
13 |
|
|
3 |
|
Possum Skinner |
GF |
40.12 |
5 |
28.86 |
2 |
29.32 |
1 |
39.98 |
6 |
51.83 |
12 |
190.11 |
26 |
|
|
4 |
|
Cross Cut Hardy |
S |
38.91 |
3 |
50.74 |
14 |
41.87 |
5 |
31.68 |
1 |
36.21 |
3 |
199.41 |
26 |
|
|
5 |
|
Cajun Brass |
ES |
40.05 |
4 |
45.73 |
11 |
43.21 |
6 |
37.41 |
3 |
39.40 |
5 |
205.80 |
29 |
|
|
6 |
|
Marshal Big Daddy Jenks |
D |
41.59 |
6 |
34.79 |
5 |
45.07 |
7 |
44.93 |
8 |
38.74 |
4 |
205.12 |
30 |
|
|
7 |
|
Graybow Slim |
CO |
52.99 |
10 |
34.25 |
3 |
52.47 |
10 |
39.24 |
5 |
47.92 |
8 |
226.87 |
36 |
|
|
8 |
|
|
S |
